This is a 2-piece set. Please check both the top and pants measurements before ordering.
Top Measurements
| Size | Garment Length (cm) | Shoulder Width (cm) | Chest Width (Flat cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| M | 63 | 40.5 | 47 | 18.5 |
| L | 65 | 42 | 49 | 19 |
| XL | 67 | 43.5 | 51 | 20.5 |
| 2XL | 69 | 45 | 53 | 21 |
| 3XL | 71 | 46.5 | 55 | 21.5 |
| 4XL | 73 | 48 | 57 | 22 |
| 5XL | 75 | 49.5 | 59 | 22.5 |
Pants Measurements
| Size | Waist | Hip (cm) | Pant Length (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| M | Elastic | 96 | 95 | 11 |
| L | Elastic | 100 | 97 | 12 |
| XL | Elastic | 104 | 99 | 13 |
| 2XL | Elastic | 108 | 101 | 14 |
| 3XL | Elastic | 112 | 103 | 15 |
| 4XL | Elastic | 116 | 105 | 16 |
| 5XL | Elastic | 120 | 107 | 17 |
Note: This 2-piece set features a regular to relaxed fit designed for comfortable everyday wear. The elastic waistband allows flexible and easy fitting.
Model Tip:
- Stay true to size for the intended fit
- If you prefer a looser feel → consider choosing one size up
- Please check both top and pants measurements before ordering
*Measurements are taken from the garment (unit: cm). Please allow 1–3 cm difference due to manual measurement.





