| Size | Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| M | 64 | 100 | 43 | 61 |
| L | 66 | 104 | 44.2 | 62.5 |
| XL | 68 | 108 | 45.4 | 64 |
| 2XL | 70 | 112 | 46.6 | 65.5 |
| 3XL | 72 | 116 | 47.8 | 67 |
| 4XL | 74 | 120 | 49 | 68.5 |
| 5XL | 74 | 124 | 50.2 | 70 |
| 6XL | 74 | 128 | 51.4 | 70 |
Note: This bomber jacket has a regular fit with light room for layering (not oversized). Please choose your size based on the measurements above.
Model Tip:
For a more fitted look → choose one size down
For a comfortable regular fit → stay true to size
If you plan to wear thicker layers → consider choosing one size up
Measurements are taken from the garment (flat measurement, unit: cm). Please allow 1–3 cm difference due to manual measurement.














