| EU Size | US Size | Foot Length (mm) |
|---|---|---|
| 34 | 4 | 220 |
| 35 | 4.5 | 225 |
| 36 | 5.5 | 230 |
| 37 | 6 | 235 |
| 38 | 7 | 240 |
| 39 | 7.5 | 245 |
| 40 | 8.5 | 250 |
| 41 | 9 | 255 |
| 42 | 10 | 260 |
| 43 | 11 | 265 |
| 44 | 11.5 | 270 |
| 45 | 12.5 | 275 |
| 46 | 13 | 280 |
Note: US conversions are approximate. For the best fit, select your size based on your measured foot length.
Model Tip:
- Measure your foot from heel to toe and match with the foot length
- If you are between two sizes → choose the larger size
*Please allow slight differences due to manual measurement.
















