| Size | Length (cm) | Sleeve (cm) | Bust (cm) |
|---|---|---|---|
| S | 67 | 50 | 110 |
| M | 68 | 51 | 115 |
| L | 69 | 52 | 120 |
| XL | 70 | 53 | 125 |
| 2XL | 71 | 54 | 130 |
| 3XL | 72 | 55 | 135 |
Note: Designed with a comfortable relaxed fit for everyday wear.
Model Tip:
Model Tip:
- Stay true to size for the intended fit
- If you prefer a more relaxed feel → consider choosing one size up
- For the best fit, compare with a similar garment you already own
*Please allow 1–3 cm difference due to manual measurement.











